Cargo · Capabilities
What the centre can actually take
A capability matrix written the way an operations person would want to read it: what is published, what is available on request, and what has never been put in writing. The third column is the useful one.
How to read the status column
- Published
- Published by the airport and safe to plan against.
- On request
- Accepted, but conditional on documentation or case-by-case approval.
- Not published
- No figure or procedure has been issued. Ask the desk rather than assume.
Special cargo
Commodity acceptance
Every commodity below appears in the airport's own acceptance list. Documentation requirements are set out in full on the customs page; the conditions column here is the operational half.
| Commodity | Status | Conditions and supervision |
|---|---|---|
| General and bulk cargo | Published | Standard acceptance. Invoice and packing list at export; invoice, packing list and certificate of origin at import. |
| Perishables | Published | Chiller and freezer available for loose cargo. Ministry of Agriculture certificate for export; health certificate and certificate of origin at import. |
| Fresh meat | Published | Inspected under Health Department supervision. Cold storage is loose-cargo capacity, not a dedicated meat chain. |
| Live animals | On request | Livestock handling is supervised by the Health Department. On the restricted list: special documentation is required before acceptance. Quarantine facilities on the field are not described in any airport publication. |
| Plants and plant products | On request | On the restricted list. Phytosanitary and origin documentation must precede the shipment. |
| Dangerous goods | On request | Accepted, and a secure area for hazardous cargo exists. The class-by-class position has never been published — confirm your UN number in writing before building the shipment. |
| Valuable cargo | Published | A dedicated secure area for valuables. Invoice, and the insurance policy where one exists. |
| Diplomatic cargo | Published | Named in the acceptance list. Handled through the secure areas with the consignee's mission. |
| Unaccompanied baggage | Published | Passport copy and a declaration of value at export. |
| Human remains | On request | On the restricted list, and the heaviest documentation set of any commodity here. The customs page lists all six documents. |
| Foodstuffs | On request | On the restricted list. Cannot be cleared without the specific documentation for the commodity and origin. |
| Pharmaceutical and temperature-critical | Not published | Not published as a distinct product. Cold rooms exist, but temperature bands, mapping and GDP-style handling procedures have not been documented — raise a pharma lane with the desk before you commit to it. |
Facility and equipment
Screening, weighing, docks and storage
The equipment list below is the airport's own. Capacities and counts have never been published against it, which matters the moment you are planning a build-up or a heavy piece — so those rows are marked rather than filled with plausible numbers.
| Item | Status | Published position | What to confirm |
|---|---|---|---|
| X-ray screening | Published | On site, within a full air cargo security regime | Equipment type, ECAC certification, RA3 status, known-consignor scheme, explosive trace detection |
| Secure area, hazardous cargo | Published | Dedicated area inside the freight centre | Segregation classes and storage capacity |
| Secure area, valuables | Published | Dedicated area inside the freight centre | Strongroom specification and capacity |
| Freezer | Published | 36 m³, loose cargo | Operating temperature band |
| Chiller | Published | 36 m³, loose cargo | Temperature band, ULD-level cold storage, active container recharging |
| Loading docks | Published | Part of the centre's fit-out | Number of docks, dock height, ground-level access |
| Electronic weighing | Published | At acceptance | Maximum capacity and platform size |
| Forklifts and high loader | Not published | Handling equipment referenced, no specification given | Maximum lift, deck height, maximum deck weight |
| ULD types and build-up | Not published | Not published | ULD types held on station, pallet sizes, whether build-up and break-down are done here or by the carrier |
| Trailer parking | Published | Free of charge, large trailers | Capacity in vehicles |
| Truck gate | Not published | Not published | Gate location and map pin, opening hours, driver pass and screening, slot booking |
| Acceptance cut-off | Not published | Not published | Cut-off by carrier, commodity and screening requirement |
| Storage duration and free time | Not published | Not published | Free storage period, demurrage and storage charges |
| Freighter stand | Not published | No stand is designated as a cargo stand in published data | Which stands take a freighter, and on which nose-in configuration |
| Customs counter | Published | On the field 24 hours, with Immigration and Police Special Branch | — |
| Inter-airport trucking | Published | Offered directly by the freight centre | Lanes served, frequency and measured transit times |
| Bonded road feeder service | Published | Part of the published service list | The bonded transit procedure end to end, and who lodges it |
Cold chain
Two rooms, loose cargo
The freight centre operates a freezer and a chiller of 36 m³ each, for loose cargo. Fresh meat and livestock are handled under Health Department supervision, and perishable exports need a Ministry of Agriculture certificate.
36m³
Freezer, loose cargo
36m³
Chiller, loose cargo
Dangerous goods
Accepted, with a caveat worth reading
Dangerous goods are named in the acceptance list and the freight centre has a secure area for hazardous cargo. What the airport has never published is the class-by-class position — which IATA DGR classes and divisions are accepted, which are excluded, the lithium battery policy, segregation capacity and who on station is DGR-certified.
Cannot be accepted or cleared without special documentation
- Arms and ammunition
- Radioactive materials
- Foodstuffs
- Live animals
- Plants and plant products
- Human remains
All six move through the field. None of them move before the permit or certificate exists.
Security and screening
X-ray on site, port of entry status
The freight centre operates X-ray screening equipment and secure areas for hazardous cargo and for valuables. The airport is a fully licensed port of entry with full-time Customs, Immigration and Police Special Branch officers on station.
What we will confirm in writing
The following are genuinely unknown from published sources. We have asked for them; until they arrive in writing this page will keep saying so.
- ULD types held and build-up capability
- Acceptance cut-off times by carrier and commodity
- Accepted dangerous goods classes and the lithium battery policy
- Temperature bands for the chiller and the freezer
- Loading dock count and electronic weighing capacity
- Truck gate location, hours and any slot booking system
- Free storage period and demurrage charges
- Whether a veterinary quarantine facility exists, its capacity and species scope
Figures on this page come from the airport's own published material. Anything marked as not published has never been released in writing, and we would rather say so than guess. Ask the cargo desk and you will get a written answer for your specific shipment.